What you never see is Islamic murder and mayhem.
If you check the demographics of Britain's prisons, you'll see who it's really full of and it's not psychotic native* Christians.
*African and Caribbean Black Christians in the UK, however, have been known to behave abominably.
2010 Stats on Prison Population in England and Wales
% of pop | race | n in custody | % of prisoners | %prison to %pop | |
83.4% | white | 61,229 | 72% | -12% | |
1.8% | mixed | 2,995 | 4% | x2 | |
5.9% | asian | 6,042 | 7% | almost equal | |
2.8% | black | 11,639 | 14% | x5 | |
0.8% | chinese or other | 1,202 | 1% | almost equal | |
unk | 1,895 | 2% | |||
total | 85,002 | 100% |
---
No comments:
Post a Comment